Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Sep 12th

 ResultsNews 
2011 
20101 1 
20091 1 
20081 2 
20071 1 
20061 1 
20051 1 
20041 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2009 Results - Tri-Trail Challenge
Sep 13th 2009, 5:34am
 

Attending groups

 

Invited groups

 

2009

Tri-Trail Challenge

 

2009 Results - Tri-Trail Challenge

Published by
Shane   Sep 13th 2009, 5:34am

Results by: Eclectic Edge Racing

 

 
 
 
2009 Tri-Trail Challenge 
Saturday, September 12, 2009 
Frank Kinney Park – Eugene, Oregon 
7K / 1K / 3K 
  
7K Results 
Place Name                  Ag S Div/Tot  Div    City          St Time    Pace   
===== ===================== == = ======== ====== ============= == ======= =====  
    1 Petr Quint            45 M   1/1    M4549  Eugene        OR   31:56  7:21    
    2 Adam Steffen          36 M   1/3    M3539  Eugene        OR   34:37  7:58    
    3 James Houghton        38 M   2/3    M3539  Eugene        OR   35:57  8:16    
    4 Alexander Schwarzkopf 33 M   1/3    M3034  Eugene        OR   37:09  8:33    
    5 Tom Pattee            43 M   1/1    M4044  Springfield   OR   37:11  8:33    
    6 Larry Dunlap          67 M   1/3    M6569  Eugene        OR   37:12  8:33    
    7 Joe Taylor            59 M   1/2    M5559  Eugene        OR   37:13  8:34    
    8 Amy Ritter            27 F   1/1    F2529  Springfield   OR   37:17  8:35    
    9 Christian Hoge        34 M   2/3    M3034  Eugene        OR   37:51  8:42    
   10 Sharon Rogers         48 F   1/2    F4549  Noti          OR   37:54  8:43    
   11 Scott Kolpak          34 M   3/3    M3034  Eugene        OR   39:42  9:08    
   12 Jennie Henchion       34 F   1/1    F3034  Eugene        OR   40:30  9:19    
   13 Keith McConnell       65 M   2/3    M6569  Eugene        OR   41:51  9:38    
   14 Robert Jones          65 M   3/3    M6569  Eugene        OR   47:13 10:52    
   15 Daniel Guzman         38 M   3/3    M3539  Eugene        OR   47:16 10:52    
   16 Terry-Lynn Lovison    53 F   1/1    F5054  Eugene        OR   49:09 11:18    
   17 Alisa Laird           37 F   1/1    F3539  Eugene        OR   49:28 11:23    
   18 Kathy Gibbs           58 F   1/1    F5559  Corvallis     OR   50:16 11:34    
   19 John Livingston       75 M   1/1    M7579  Eugene        OR   51:17 11:48    
   20 Dean Smitz            56 M   2/2    M5559  Euegne        OR   51:22 11:49    
   21 Kathleen Birkholz     42 F   1/1    F4044  Eugene        OR   55:18 12:43    
   22 Nancy West            47 F   2/2    F4549  Eugene        OR   56:14 12:56 
  
1K Results 
Place Name                  Age S Div/Tot  Div    City          St Time    Pace   
===== ===================== === = ======== ====== ============= == ======= =====  
    1 Adam Steffen           36 M   1/2    M3539  Eugene        OR    5:45  9:16  
    2 Petr Quint             45 M   1/1    M4549  Eugene        OR    5:57  9:35  
    3 James Houghton         38 M   2/2    M3539  Eugene        OR    6:05  9:48  
    4 Christian Hoge         34 M   1/3    M3034  Eugene        OR    6:27 10:23  
    5 Alexander Schwarzkopf  33 M   2/3    M3034  Eugene        OR    7:03 11:21  
    6 Joe Taylor             59 M   1/2    M5559  Eugene        OR    7:03 11:21  
    7 Scott Kolpak           34 M   3/3    M3034  Eugene        OR    7:08 11:29  
    8 Larry Dunlap           67 M   1/3    M6569  Eugene        OR    7:10 11:33  
    9 Jennie Henchion        34 F   1/1    F3034  Eugene        OR    7:11 11:34  
   10 Sharon Rogers          48 F   1/1    F4549  Noti          OR    7:30 12:05  
   11 Amy Ritter             27 F   1/1    F2529  Springfield   OR    7:31 12:06  
   12 Keith McConnell        65 M   2/3    M6569  Eugene        OR    7:50 12:37  
   13 Robert Jones           65 M   3/3    M6569  Eugene        OR    8:11 13:11  
   14 John Livingston        75 M   1/1    M7579  Eugene        OR    8:25 13:33  
   15 Dean Smitz             56 M   2/2    M5559  Eugene        OR    8:37 13:53  
   16 Kathy Gibbs            58 F   1/1    F5559  Corvallis     OR    9:45 15:42  
    17 Kathleen Birkholz      42 F   1/1    F4044  Eugene        OR   12:12 19:39 
  
3K Results 
Place Name                  Ag S Div/Tot  Div    City          St Time    Pace   
===== ===================== == = ======== ====== ============= == ======= =====  
    1 Petr Quint            45 M   1/1    M4549  Eugene        OR   11:28  6:09    
    2 Richard Clark         55 M   1/2    M5559  Eugene        OR   11:36  6:13    
    3 Adam Steffen          36 M   1/2    M3539  Eugene        OR   12:37  6:46    
    4 James Houghton        38 M   2/2    M3539  Eugene        OR   12:46  6:51    
    5 Joe Taylor            59 M   2/2    M5559  Eugene        OR   13:33  7:16    
    6 Amy Ritter            27 F   1/1    F2529  Springfield   OR   13:34  7:17    
    7 Scott Kolpak          34 M   1/3    M3034  Eugene        OR   13:38  7:19    
    8 Larry Dunlap          67 M   1/3    M6569  Eugene        OR   13:47  7:24    
    9 Alexander Schwarzkopf 33 M   2/3    M3034  Eugene        OR   14:02  7:32    
   10 Sharon Rogers         48 F   1/1    F4549  Noti          OR   14:08  7:35    
   11 Christian Hoge        34 M   3/3    M3034  Eugene        OR   14:18  7:41    
   12 Jennie Henchion       34 F   1/1    F3034  Eugene        OR   14:31  7:48    
   13 Keith McConnell       65 M   2/3    M6569  Eugene        OR   14:48  7:57    
   14 Robert Jones          65 M   3/3    M6569  Eugene        OR   16:39  8:56    
   15 John Livingston       75 M   1/1    M7579  Eugene        OR   16:42  8:58    
   16 Kathy Gibbs           58 F   1/1    F5559  Corvallis     OR   19:18 10:21    
   17 Kathleen Birkholz     42 F   1/1    F4044  Eugene        OR   21:55 11:45    
   18 Bruce Koch            71 M   1/1    M7074  Vida          OR   25:08 13:29    
 
COMBINED RESULTS – ALL THREE PHASES 
PL LAST NAME FIRST NAME SEX AGE DIV 
7K 
PL 
7K 
DIVPL 7K TIME 7K PACE 
1K 
PL 
1K DIV 
PL 
1K 
TIME 
3K 
PL 3K DIV PL 3K TIME 3K PACE TOT PTS DIV PTS 
1 Quint Petr M 45 M4549 1 1 31:56:00 7:21 2 1 5:57 1 1 11:28 6:09 4 3 
2 Steffen Adam M 36 M3539 2 1 34:37:00 7:58 1 1 5:45 3 1 12:37 6:46 6 3 
3 Houghton James M 38 M3539 3 2 35:57:00 8:16 3 2 6:05 4 2 12:46 6:51 10 6 
4 Schwarzkopf Alexander M 33 M3034 4 1 37:09:00 8:33 5 1 7:03 9 2 14:02 7:32 18 4 
5 Taylor Joe M 59 M5559 7 1 37:13:00 8:34 6 1 7:03 5 2 13:33 7:16 18 4 
6 Dunlap Larry M 67 M6569 6 1 37:12:00 8:33 8 1 7:10 8 1 13:47 7:24 22 3 
7 Hoge Christian M 34 M3034 9 2 37:51:00 8:42 4 2 6:27 11 3 14:18 7:41 24 7 
8 Kolpak Scott M 34 M3034 11 3 39:42:00 9:08 7 3 7:08 7 1 13:38 7:19 25 7 
9 Ritter Amy F 27 F2529 8 1 37:17:00 8:35 11 1 7:31 6 1 13:34 7:17 25 3 
10 Rogers Sharon F 48 F4549 10 1 37:54:00 8:43 10 1 7:30 10 1 14:08 7:35 30 3 
11 Henchion Jennie F 34 F3034 12 1 40:30:00 9:19 9 1 7:11 12 1 14:31 7:48 33 3 
12 McConnell Keith M 65 M6569 13 2 41:51:00 9:38 12 2 7:50 13 2 14:48 7:57 38 6 
13 Jones Robert M 65 M6569 14 3 47:13:00 10:52 13 3 8:11 14 3 16:39 8:56 41 9 
14 Livingston John M 75 M7579 19 1 51:17:00 11:48 14 1 8:25 15 1 16:42 8:58 48 3 
15 Gibbs Kathy F 58 F5559 18 1 50:16:00 11:34 15 1 9:45 16 1 19:18 10:21 49 3 
16 Birkholz Kathleen F 42 F4044 21 1 55:18:00 12:43 16 1 12:12 17 1 21:55 11:45 54 3 
 



 
Post to:
Post as: 
Post
History for Tri-Trail Challenge
YearResultsVideosNewsPhotosBlogs
2010 1   1    
2009 1   1    
2008 1   2    
Show 4 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!