Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Sep 13th

 ResultsNews 
2011 
20101 1 
20091 1 
20081 2 
20071 1 
20061 1 
20051 1 
20041 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

2008 Results - Tri-Trail Challenge
Sep 14th 2008, 5:34am
 

Attending groups

 

Invited groups

 

2008

Tri-Trail Challenge

 

2008 Results - Tri-Trail Challenge

Published by
Shane   Sep 14th 2008, 5:34am

Results by: Eclectic Edge Racing

 

 
 
2008 Tri-Trail Challenge 
Saturday, September 13, 2008 
Frank Kinney Park – Eugene, Oregon 
7K / 1K / 3K 
 
7K Overall Results 
Place Name City Sex Age Bib Time Pace 
1 Drouet, Jeff  Eugene, OR M 35 22 28:38.86 06:36.1 
2 Carr, Chad  Eugene, OR M 32 20 28:49.13 06:38.4 
3 Dufault, Nathan  Eugene, OR M 27 23 30:48.24 07:05.9 
4 Svetal, Scott  Eugene, OR M 14 46 32:11.06 07:24.9 
5 Bosworth, Todd  Eugene, OR M 51 18 32:32.53 07:29.9 
6 Boulanger, Guy  Corvallis, OR M 47 19 33:29.74 07:43.1 
7 Fuller, Christian  Dallas, OR M 33 48 34:14.26 07:53.3 
8 Wyckoff, William Eugene, OR M 44 43 34:32.16 07:57.5 
9 Houghton, James  Eugene, OR M 37 29 34:34.41 07:58.0 
10 Stromme, Jerry  Eugene, OR M 47 37 36:38.59 08:26.6 
11 Cogley, Brian  Eugene, OR M 22 49 37:25.04 08:37.3 
12 Flindt, Natalie  Eugene, OR F 30 25 37:26.40 08:37.6 
13 York, Shelley  Springfield, OR F 28 44 38:31.57 08:52.6 
14 Dunlap, Larry  Eugene, OR M 66 24 39:03.92 09:00.1 
15 McConnell, Keith  Eugene, OR M 64 33 40:16.55 09:16.8 
16 Hartman, John  Eugene, OR M 59 27 40:50.01 09:24.5 
17 Storfjord, Mariann  Eugene, OR F 47 36 40:56.76 09:26.1 
18 Rand, Jean  Eugene, OR F 59 34 42:00.40 09:40.7 
19 Jones, Robert  Eugene, OR M 64 30 42:54.19 09:53.1 
20 Lundberg, Neisha  Springfield, OR F 32 32 43:27.22 10:00.7 
21 Sugishita, Caitlin  Eugene, OR F 31 38 43:29.02 10:01.2 
22 Weiler, Phil  Eugene, OR M 44 45 44:44.20 10:18.5 
23 Swank, Katherine  Eugene, OR F 30 39 45:00.98 10:22.3 
24 Casarez, David  Springfield, OR M 37 21 45:02.54 10:22.7 
25 Winter, Charlotte  Eugene, OR F 48 42 48:05.49 11:04.9 
26 Thompson, Yrlyn  Cottage Grove, OR F 37 40 51:12.83 11:48.0 
27 King, Tiffany  Eugene, OR F 28 31 58:19.67 13:26.4 
 
7K Age Group Results 
Category Place Name City Age Time Pace 
1-14 Male       
 1 Svetal, Scott Eugene, OR 14 32:11.06 07:24.9 
20-24 Male       
 1 Cogley, Brian Eugene, OR 22 37:25.04 08:37.3 
25-29 Male       
 1 Dufault, Nathan Eugene, OR 27 30:48.24 07:05.9 
25-29 Female       
 1 York, Shelley Springfield, OR 28 38:31.57 08:52.6 
 2 King, Tiffany Eugene, OR 28 58:19.67 13:26.4 
30-34 Male       
 1 Carr, Chad Eugene, OR 32 28:49.13 06:38.4 
 2 Fuller , Christian Dallas, OR 33 34:14.26 07:53.3 
30-34 Female       
 1 Flindt, Natalie Eugene, OR 30 37:26.40 08:37.6 
 2 Lundberg, Neisha Springfield, OR 32 43:27.22 10:00.7 
 3 Sugishita, Caitlin Eugene, OR 31 43:29.02 10:01.2 
 4 Swank, Katherine Eugene, OR 30 45:00.98 10:22.3 
35-39 Male       
 1 Drouet, Jeff Eugene, OR 35 28:38.86 06:36.1 
 2 Houghton, James Eugene, OR 37 34:34.41 07:58.0 
 3 Casarez, David Springfield, OR 37 45:02.54 10:22.7 
35-39 Female       
 1 Thompson, Yrlyn Cottage Grove, OR 37 51:12.83 11:48.0 
40-44 Male       
 1 Wyckoff, William Eugene, OR 44 34:32.16 07:57.5 
 2 Weiler, Phil Eugene, OR 44 44:44.20 10:18.5 
45-49 Male       
 1 Boulanger, Guy Corvallis, OR 47 33:29.74 07:43.1 
 2 Stromme, Jerry Eugene, OR 47 36:38.59 08:26.6 
45-49 Female       
 1 Storfjord, Mariann Eugene, OR 47 40:56.76 09:26.1 
 2 Winter, Charlotte Eugene, OR 48 48:05.49 11:04.9 
50-54 Male       
 1 Bosworth, Todd Eugene, OR 51 32:32.53 07:29.9 
55-59 Male       
 1 Hartman, John Eugene, OR 59 40:50.01 09:24.5 
55-59 Female       
 1 Rand, Jean Eugene, OR 59 42:00.40 09:40.7 
60-64 Male       
 1 McConnell, Keith Eugene, OR 64 40:16.55 09:16.8 
 2 Jones, Robert Eugene, OR 64 42:54.19 09:53.1 
65-69 Male       
 1 Dunlap, Larry Eugene, OR 66 39:03.92 09:00.1 
 
1K Overall Results 
Place Name City Sex Age Bib Time Pace 
1 Drouet, Jeff  Eugene, OR M 35 22 04:46.64 07:42.3 
2 Carr, Chad  Eugene, OR M 32 20 04:46.53 07:42.1 
3 Dufault, Nathan  Eugene, OR M 27 23 05:30.30 08:52.7 
4 Svetal, Scott  Eugene, OR M 14 46 05:38.85 09:06.5 
5 Smith, Miles  Eugene, OR M 45 47 05:52.23 09:28.1 
6 Bosworth, Todd  Eugene, OR M 51 18 05:55.88 09:34.0 
7 Boulanger, Guy  Corvallis, OR M 47 19 06:00.24 09:41.0 
8 Cogley, Brian  Eugene, OR M 22 49 06:02.33 09:44.4 
9 Houghton, James  Eugene, OR M 37 29 06:03.63 09:46.5 
10 Fuller, Christian  Dallas, OR M 33 48 06:05.85 09:50.1 
11 Stromme, Jerry  Eugene, OR M 47 37 06:33.11 10:34.0 
12 York, Shelley  Springfield, OR F 28 44 06:34.63 10:36.5 
13 Wyckoff, William Eugene, OR M 44 43 06:35.75 10:38.3 
14 Dunlap, Larry  Eugene, OR M 66 24 07:13.77 11:39.6 
15 Rand, Jean  Eugene, OR F 59 34 07:14.69 11:41.1 
16 Slater, Brian  Eugene, OR M 30 35 07:18.25 11:46.9 
17 Hartman, John  Eugene, OR M 59 27 07:24.91 11:57.6 
18 Jones, Robert  Eugene, OR M 64 30 07:25.40 11:58.4 
19 Flindt, Natalie  Eugene, OR F 30 25 07:27.88 12:02.4 
20 Lundberg, Neisha  Springfield, OR F 32 32 07:35.51 12:14.7 
21 Storfjord, Mariann  Eugene, OR F 47 36 07:39.13 12:20.5 
22 Sugishita, Caitlin  Eugene, OR F 31 38 07:50.07 12:38.2 
23 McConnell, Keith  Eugene, OR M 64 33 07:54.95 12:46.0 
24 Casarez, David  Springfield, OR M 37 21 08:07.07 13:05.6 
25 Swank, Katherine  Eugene, OR F 30 39 08:09.24 13:09.1 
26 Weiler, Phil  Eugene, OR M 44 45 08:09.85 13:10.1 
27 Thompson, Yrlyn  Cottage Grove, OR F 37 40 10:08.30 16:21.1 
 
1K Age Group Results 
Category Place Name City Age Time Pace 
1-14 Male       
 1 Svetal, Scott Eugene, OR 14 05:38.85 09:06.5 
20-24 Male       
 1 Cogley, Brian Eugene, OR 22 06:02.33 09:44.4 
25-29 Male       
 1 Dufault, Nathan Eugene, OR 27 05:30.30 08:52.7 
25-29 Female       
 1 York, Shelley Springfield, OR 28 06:34.63 10:36.5 
30-34 Male       
 1 Carr, Chad Eugene, OR 32 04:46.53 07:42.1 
 2 Fuller , Christian Dallas, OR 33 06:05.85 09:50.1 
 3 Slater, Brian Eugene, OR 30 07:18.25 11:46.9 
30-34 Female       
 1 Flindt, Natalie Eugene, OR 30 07:27.88 12:02.4 
 2 Lundberg, Neisha Springfield, OR 32 07:35.51 12:14.7 
 3 Sugishita, Caitlin Eugene, OR 31 07:50.07 12:38.2 
 4 Swank, Katherine Eugene, OR 30 08:09.24 13:09.1 
35-39 Male       
 1 Drouet, Jeff Eugene, OR 35 04:46.64 07:42.3 
 2 Houghton, James Eugene, OR 37 06:03.63 09:46.5 
 3 Casarez, David Springfield, OR 37 08:07.07 13:05.6 
35-39 Female       
 1 Thompson, Yrlyn Cottage Grove, OR 37 10:08.30 16:21.1 
40-44 Male       
 1 Wyckoff, William Eugene, OR 44 06:35.75 10:38.3 
 2 Weiler, Phil Eugene, OR 44 08:09.85 13:10.1 
45-49 Male       
 1 Boulanger, Guy Corvallis, OR 47 06:00.24 09:41.0 
 2 Stromme, Jerry Eugene, OR 47 06:33.11 10:34.0 
 3 Smith  , Miles Eugene, OR 45 05:52.23 09:28.1 
45-49 Female       
 1 Storfjord, Mariann Eugene, OR 47 07:39.13 12:20.5 
50-54 Male       
 1 Bosworth, Todd Eugene, OR 51 05:55.88 09:34.0 
55-59 Male       
 1 Hartman, John Eugene, OR 59 07:24.91 11:57.6 
55-59 Female       
 1 Rand, Jean Eugene, OR 59 07:14.69 11:41.1 
60-64 Male       
 1 Jones, Robert Eugene, OR 64 07:25.40 11:58.4 
 2 McConnell, Keith Eugene, OR 64 07:54.95 12:46.0 
65-69 Male       
 1 Dunlap, Larry Eugene, OR 66 07:13.77 11:39.6 
 
3K Overall Results 
Place Name City Sex Age Time Pace 
1 Drouet, Jeff Eugene, OR M 35 09:46.74 05:15.5 
2 Carr, Chad Eugene, OR M 32 09:53.32 05:19.0 
3 Dufault, Nathan Eugene, OR M 27 11:11.04 06:00.8 
4 Bosworth, Todd Eugene, OR M 51 11:35.30 06:13.8 
5 Svetal, Scott Eugene, OR M 14 11:48.27 06:20.8 
6 Boulanger, Guy Corvallis, OR M 47 11:50.14 06:21.8 
7 Houghton, James Eugene, OR M 37 12:12.64 06:33.9 
8 Cogley, Brian Eugene, OR M 22 12:53.17 06:55.7 
9 Wyckoff, William Eugene, OR M 44 12:55.04 06:56.7 
10 Flindt, Natalie Eugene, OR F 30 13:08.14 07:03.7 
11 Smith  , Miles Eugene, OR M 45 13:12.33 07:06.0 
12 Stromme, Jerry Eugene, OR M 47 13:14.93 07:07.4 
13 Fuller , Christian Dallas, OR M 33 13:16.46 07:08.2 
14 Dunlap, Larry Eugene, OR M 66 13:22.55 07:11.5 
15 York, Shelley Springfield, OR F 28 13:47.07 07:24.7 
16 Walker, Nikki Eugene, OR F 24 14:32.63 07:49.2 
17 Lundberg, Neisha Springfield, OR F 32 14:44.38 07:55.5 
18 Sugishita, Caitlin Eugene, OR F 31 15:06.33 08:07.3 
19 Hartman, John Eugene, OR M 59 15:09.21 08:08.8 
20 Storfjord, Mariann Eugene, OR F 47 15:10.70 08:09.6 
21 Jones, Robert Eugene, OR M 64 15:12.80 08:10.8 
22 Rand, Jean Eugene, OR F 59 15:26.66 08:18.2 
23 Weiler, Phil Eugene, OR M 44 15:27.75 08:18.8 
24 Swank, Katherine Eugene, OR F 30 15:34.58 08:22.5 
25 Casarez, David Springfield, OR M 37 16:27.68 08:51.0 
26 Greblowska, Danuta Springfield, OR F 26 17:00.06 09:08.4 
27 Slater, Brian Eugene, OR M 30 19:04.18 10:15.2 
28 Thompson, Yrlyn Cottage Grove, OR F 37 19:29.38 10:28.7 
29 Henkle, Kellea Eugene, OR F 20 19:34.56 10:31.5 
 
3K Age Group Results 
Category Place Name City Age Time Pace 
1-14 Male       
 1 Svetal, Scott Eugene, OR 14 11:48.27 06:20.8 
20-24 Male        
 1 Cogley, Brian Eugene, OR 22 12:53.17 06:55.7 
20-24 Female        
 1 Walker, Nikki Eugene, OR 24 14:32.63 07:49.2 
 2 Henkle, Kellea Eugene, OR 20 19:34.56 10:31.5 
25-29 Male        
 1 Dufault, Nathan Eugene, OR 27 11:11.04 06:00.8 
25-29 Female        
 1 York, Shelley Springfield, OR 28 13:47.07 07:24.7 
 2 Greblowska, Danuta Springfield, OR 26 17:00.06 09:08.4 
30-34 Male        
 1 Carr, Chad Eugene, OR 32 09:53.32 05:19.0 
 2 Fuller , Christian Dallas, OR 33 13:16.46 07:08.2 
 3 Slater, Brian Eugene, OR 30 19:04.18 10:15.2 
30-34 Female        
 1 Flindt, Natalie Eugene, OR 30 13:08.14 07:03.7 
 2 Lundberg, Neisha Springfield, OR 32 14:44.38 07:55.5 
 3 Sugishita, Caitlin Eugene, OR 31 15:06.33 08:07.3 
 4 Swank, Katherine Eugene, OR 30 15:34.58 08:22.5 
35-39 Male        
 1 Drouet, Jeff Eugene, OR 35 09:46.74 05:15.5 
 2 Houghton, James Eugene, OR 37 12:12.64 06:33.9 
 3 Casarez, David Springfield, OR 37 16:27.68 08:51.0 
35-39 Female        
 1 Thompson, Yrlyn Cottage Grove, OR 37 19:29.38 10:28.7 
40-44 Male        
 1 Wyckoff, William Eugene, OR 44 12:55.04 06:56.7 
 2 Weiler, Phil Eugene, OR 44 15:27.75 08:18.8 
45-49 Male        
 1 Boulanger, Guy Corvallis, OR 47 11:50.14 06:21.8 
 2 Smith  , Miles Eugene, OR 45 13:12.33 07:06.0 
 3 Stromme, Jerry Eugene, OR 47 13:14.93 07:07.4 
45-49 Female        
 1 Storfjord, Mariann Eugene, OR 47 15:10.70 08:09.6 
50-54 Male        
 1 Bosworth, Todd Eugene, OR 51 11:35.30 06:13.8 
55-59 Male        
 1 Hartman, John Eugene, OR 59 15:09.21 08:08.8 
55-59 Female        
 1 Rand, Jean Eugene, OR 59 15:26.66 08:18.2 
60-64 Male        
 1 Jones, Robert Eugene, OR 64 15:12.80 08:10.8 
65-69 Male        
 1 Dunlap, Larry Eugene, OR 66 13:22.55 07:11.5 
 
Tri-Trail Challenge Overall Results (Based On Finish Place From Each Phase) 
BIB First Last SEX AGE AGE 
GRP 7K PL 1K PL 3K PL O/A 
PTS O/A A/G 
7K A/G 
1K A/G 
3K A/G 
PTS TOTAL 
FEMALE RESULTS 
25 Natalie Flindt F 30 F30-34 37:26.4 1 07:27.8 3 13:08.1 1 5 1 1 1 1 3 0:58:02 
44 Shelley York F 28 F25-29 38:31.5 2 06:34.6 1 13:47.0 2 5 2 1 1 1 3 0:58:53 
34 Jean Rand F 59 F55-59 42:00.4 4 07:14.6 2 15:26.6 7 13 3 1 1 1 3 1:04:42 
32 Neisha Lundberg F 32 F30-34 43:27.2 5 07:35.5 4 14:44.3 4 13 4 2 2 2 6 1:05:47 
36 Mariann Storfjord F 47 F45-49 40:56.7 3 07:39.1 5 15:10.7 6 14 5 1 1 1 3 1:03:47 
38 Caitlin Sugishita F 31 F30-34 43:29.0 6 07:50.0 6 15:06.3 5 17 6 3 3 3 9 1:06:25 
39 Katherine Swank F 30 F30-34 45:00.9 7 08:09.2 7 15:34.5 8 22 7 4 4 4 12 1:08:45 
40 Yrlyn Thompson F 37 F35-39 51:12.8 9 10:08.3 8 19:29.3 10 27 8 1 1 1 3 1:20:50 
MALE RESULTS 
22 Jeff Drouet M  35 M35-39 28:38.8 1 04:46.6 2 09:46.7 1 4 1 1 1 1 3 0:43:12 
20 Chad Carr M  32 M30-34 28:49.1 2 04:46.5 1 09:53.3 2 5 2 1 1 1 3 0:43:29 
23 Nathan Dufault M  27 M25-29 30:48.2 3 05:30.3 3 11:11.0 3 9 3 1 1 1 3 0:47:30 
46 Scott Svetal M  14 M14&U 32:11.0 4 05:38.8 4 11:48.2 5 13 4 1 1 1 3 0:49:38 
18 Todd Bosworth M  51 M50-54 32:32.5 5 05:55.8 6 11:35.3 4 15 5 1 1 1 3 0:50:04 
19 Guy Boulanger M  47 M45-49 33:29.7 6 06:00.2 7 11:50.1 6 19 6 1 2 1 4 0:51:20 
29 James Houghton M  37 M35-39 34:34.4 9 06:03.6 9 12:12.6 7 25 7 2 2 2 6 0:52:51 
49 Brian  Cogley M  22 M20-24 37:25.0 11 06:02.3 8 12:53.1 8 27 8 1 1 1 3 0:56:20 
48 Christian Fuller M  33 M30-34 34:14.2 7 06:05.8 10 13:16.4 12 29 9 2 2 2 6 0:53:36 
43 William Wyckoff M  44 M40-44 34:32.1 8 06:35.7 12 12:55.0 9 29 10 1 1 1 3 0:54:03 
37 Jerry Stromme M  47 M45-49 36:38.5 10 06:33.1 11 13:14.9 11 32 11 2 3 3 8 0:56:27 
24 Larry Dunlap M  66 M65-69 39:03.9 12 07:13.7 13 13:22.5 13 38 12 1 1 1 3 0:59:40 
27 John Hartman M  59 M55-59 40:50.0 14 07:24.9 15 15:09.2 14 43 13 1 1 1 3 1:03:24 
30 Robert Jones M  64 M60-64 42:54.4 15 07:25.4 16 15:12.8 15 46 14 2 1 1 4 1:05:33 
45 Phil Weiler M  44 M40-44 44:44.2 16 08:09.8 19 15:27.7 16 51 15 2 2 2 6 1:08:22 
21 David Casarez M  37 M35-39 45:02.5 17 08:07.0 18 16:27.6 17 52 16 3 3 3 9 1:09:37 
PARTICIPANTS COMPETING IN ONE OR TWO OF THE THREE SEGMENTS 
33 Keith McConnell M  64 M60-64 40:16.5 13 07:54.9 17 NA NA NA   1 2 NA NA NA 
42 Charlotte Winter F 48 F45-49 48:05.4 8 NA NA NA NA NA   2 NA NA NA NA 
31 Tiffany King F 28 F25-29 58:19.6 10 NA NA NA NA NA   2 NA NA NA NA 
26 Danuta Greblowska F 26 F25-29 NA NA NA NA 17:00.0 9 NA   NA NA 2 NA NA 
28 Kellea Henkle F 20 F20-24 NA NA NA NA 19:34.5 11 NA   NA NA 2 NA NA 
35 Brian  Slater M  30 M30-34 NA NA 07:18.2 14 19:04.1 18 NA   NA 3 3 NA NA 
41 Nikki Walker F 24 F20-24 NA NA NA NA 14:43.6 3 NA   NA NA 1 NA NA 
47 Miles Smith M  45 M45-49 NA NA 05:52.2 5 13:12.3 10 NA   NA 1 2 NA NA 
 
Tri-Trail Challenge Age Group Results (Based On Finish Place From Each Phase) 
BIB First Last SEX AGE AGE 
GRP 7K PL 1K PL 3K PL O/A 
PTS O/A A/G 
7K A/G 
1K A/G 
3K A/G 
PTS TOTAL 
44 Shelley York F 28 F25-29 38:31.5 2 06:34.6 1 13:47.0 2 5 2 1 1 1 3 0:58:53 
                                      
25 Natalie Flindt F 30 F30-34 37:26.4 1 07:27.8 3 13:08.1 1 5 1 1 1 1 3 0:58:02 
32 Neisha Lundberg F 32 F30-34 43:27.2 5 07:35.5 4 14:44.3 4 13 4 2 2 2 6 1:05:47 
38 Caitlin Sugishita F 31 F30-34 43:29.0 6 07:50.0 6 15:06.3 5 17 6 3 3 3 9 1:06:25 
39 Katherine Swank F 30 F30-34 45:00.9 7 08:09.2 7 15:34.5 8 22 7 4 4 4 12 1:08:45 
                                      
40 Yrlyn Thompson F 37 F35-39 51:12.8 9 10:08.3 8 19:29.3 10 27 8 1 1 1 3 1:20:50 
                                      
36 Mariann Storfjord F 47 F45-49 40:56.7 3 07:39.1 5 15:10.7 6 14 5 1 1 1 3 1:03:47 
                                      
34 Jean Rand F 59 F55-59 42:00.4 4 07:14.6 2 15:26.6 7 13 3 1 1 1 3 1:04:42 
                                      
46 Scott Svetal M  14 M14&U 32:11.0 4 05:38.8 4 11:48.2 5 13 4 1 1 1 3 0:49:38 
                                      
49 Brian  Cogley M  22 M20-24 37:25.0 11 06:02.3 8 12:53.1 8 27 8 1 1 1 3 0:56:20 
                                      
23 Nathan Dufault M  27 M25-29 30:48.2 3 05:30.3 3 11:11.0 3 9 3 1 1 1 3 0:47:30 
                                      
20 Chad Carr M  32 M30-34 28:49.1 2 04:46.5 1 09:53.3 2 5 2 1 1 1 3 0:43:29 
48 Christian Fuller M  33 M30-34 34:14.2 7 06:05.8 10 13:16.4 12 29 9 2 2 2 6 0:53:36 
                                      
22 Jeff Drouet M  35 M35-39 28:38.8 1 04:46.6 2 09:46.7 1 4 1 1 1 1 3 0:43:12 
29 James Houghton M  37 M35-39 34:34.4 9 06:03.6 9 12:12.6 7 25 7 2 2 2 6 0:52:51 
21 David Casarez M  37 M35-39 45:02.5 17 08:07.0 18 16:27.6 17 52 16 3 3 3 9 1:09:37 
                                      
43 William Wyckoff M  44 M40-44 34:32.1 8 06:35.7 12 12:55.0 9 29 10 1 1 1 3 0:54:03 
45 Phil Weiler M  44 M40-44 44:44.2 16 08:09.8 19 15:27.7 16 51 15 2 2 2 6 1:08:22 
                                      
19 Guy Boulanger M  47 M45-49 33:29.7 6 06:00.2 7 11:50.1 6 19 6 1 2 1 4 0:51:20 
37 Jerry Stromme M  47 M45-49 36:38.5 10 06:33.1 11 13:14.9 11 32 11 2 3 3 8 0:56:27 
                                      
18 Todd Bosworth M  51 M50-54 32:32.5 5 05:55.8 6 11:35.3 4 15 5 1 1 1 3 0:50:04 
                                      
27 John Hartman M  59 M55-59 40:50.0 14 07:24.9 15 15:09.2 14 43 13 1 1 1 3 1:03:24 
                                      
30 Robert Jones M  64 M60-64 42:54.4 15 07:25.4 16 15:12.8 15 46 14 2 1 1 4 1:05:33 
                                      
24 Larry Dunlap M  66 M65-69 39:03.9 12 07:13.7 13 13:22.5 13 38 12 1 1 1 3 0:59:40 
 
 
Team Results 
 
1. KingHenSlater (Tiffany King, Kellea Henkle, Brian Slater) – Coed 90 & Under – 1:25:12.3 
 
 
 



 
Post to:
Post as: 
Post
History for Tri-Trail Challenge
YearResultsVideosNewsPhotosBlogs
2010 1   1    
2009 1   1    
2008 1   2    
Show 4 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!